Other Food Containers
Know what you’re looking for?
PICTURE | REF | PRODUCT | PRODUCT DIMENSIONS *(W x L x H) (mm) |
PCS. / BOX | PCS. / BAG | BOX VOLUME (M3) | PCS. 40 HC WITHOUT PALLET-BULKY | PCS. TRUCK WITHOUT PALLET-BULKY | ||
---|---|---|---|---|---|---|---|---|---|---|
5329 | 115 Series H:31 Sealable | 115 | - | 31 | 810 | 54 | 0,0492 | 1.103.000 | 1.350.000 | |
5330 | 115 Series H:35 Sealable | 115 | - | 35 | 810 | 54 | 0,0492 | 1.103.000 | 1.350.000 | |
5331 | 115 Series H:41 Sealable | 115 | - | 41 | 780 | 52 | 0,0492 | 1.062.000 | 1.300.000 | |
5332 | 115 Series H:47 Sealable | 115 | - | 47 | 780 | 52 | 0,0492 | 1.062.000 | 1.300.000 | |
5333 | 115 Series H:52 Sealable | 115 | - | 52 | 780 | 52 | 0,0492 | 1.062.000 | 1.300.000 | |
5334 | 115 Series H:60 Sealable | 115 | - | 60 | 750 | 50 | 0,0492 | 1.021.000 | 1.250.000 | |
5335 | 115 Series H:85 Sealable | 115 | - | 85 | 660 | 44 | 0,0492 | 899.000 | 1.100.000 | |
5306 | 118 Series H:44 | 118 | - | 44 | 505 | 56 | 0,0230 | 1.471.000 | 1.800.000 | |
5307 | 118 Series H:59 | 118 | - | 59 | 414 | 46 | 0,0230 | 1.206.000 | 1.476.000 | |
5308 | 118 Series H:75 | 118 | - | 75 | 360 | 40 | 0,0230 | 1.049.000 | 1.284.000 | |
5309 | 118 Series H:100 | 118 | - | 100 | 324 | 36 | 0,0230 | 944.000 | 1.155.000 | |
5310 | 118 Series Lid | 118 | - | 12 | 540 | 60 | 0,0230 | 1.573.000 | 1.925.000 | |
5311 | 150 Series H:65 Sealable | 150 | - | 65 | TBA | TBA | TBA | TBA | TBA | |
5312 | 150 SERIES H:90 SEALABLE | 150 | - | 90 | TBA | TBA | TBA | TBA | TBA |
PDF IS PASSWORD PROTECTED
Please enter the document opening password