Other Food Containers
Know what you’re looking for?
PICTURE | REF | PRODUCT | PRODUCT DIMENSIONS *(W x L x H) (mm) |
PCS. / BOX | PCS. / BAG | BOX VOLUME (M3) | PCS. 40 HC WITHOUT PALLET-BULKY | PCS. TRUCK WITHOUT PALLET-BULKY | ||
---|---|---|---|---|---|---|---|---|---|---|
5394 | 145 Series H:30 Sealable | 145 | 107 | 30 | 1230 | 82 | 0,0947 | 870.000 | 1.065.000 | |
5395 | 145 Series H:45 Sealable | 145 | 107 | 45 | 1140 | 76 | 0,0947 | 807.000 | 987.000 | |
5396 | 145 Series H:60 Sealable | 145 | 107 | 60 | 1050 | 70 | 0,0947 | 743.000 | 909.000 | |
5399 | 187 Series H:15 Sealable | 187 | 137 | 15 | 960 | 60 | 0,1224 | 525.000 | 643.000 | |
5440 | 187 Series H:20 Sealable | 187 | 137 | 20 | 960 | 60 | 0,1224 | 525.000 | 643.000 | |
5384 | 187 Series H:36 Sealable | 187 | 137 | 36 | 928 | 58 | 0,1224 | 508.000 | 622.000 | |
5385 | 187 Series H:60 Sealable | 187 | 137 | 60 | 896 | 56 | 0,1224 | 490.000 | 600.000 |
PDF IS PASSWORD PROTECTED
Please enter the document opening password