Other Food Containers
Know what you’re looking for?
PICTURE | REF | PRODUCT | PRODUCT DIMENSIONS *(W x L x H) (mm) |
PCS. / BOX | PCS. / BAG | BOX VOLUME (M3) | PCS. 40 HC WITHOUT PALLET-BULKY | PCS. TRUCK WITHOUT PALLET-BULKY | ||
---|---|---|---|---|---|---|---|---|---|---|
5390 | Square Cake Container | 182 | 182 | 39 | 300 | - | 248.000 | 303.000 | ||
5391 | Square Cake Lid | 182 | 182 | 57 | 300 | - | 0,0812 | 248.000 | 303.000 | |
5328-28 | Waffle Set | 222 | - | 26,5 | 100 | 50 | 0,0414 | 324.000 | 396.000 | |
5171 | Round Cake Container | 227 | - | 10 | 180 | 45 | 0,0666 | 181.000 | 222.000 | |
5172 | Round Cake Lid | 215 | - | 70 | 100 | 50 | 0,0604 | 111.000 | 136.000 | |
5406 | Cake Separatör | 190 | 190 | 78 | 384 | 64 | 0,1334 | 193.000 | 236.000 | |
5320 | Cake Separatör | 208,5 | 208,5 | 58 | 180 | 45 | 0,0755 | 160.000 | 195.000 |
PDF IS PASSWORD PROTECTED
Please enter the document opening password