Other Food Containers
Know what you’re looking for?
PICTURE | REF | PRODUCT | PRODUCT DIMENSIONS *(W x L x H) (mm) |
PCS. / BOX | PCS. / BAG | BOX VOLUME (M3) | PCS. 40 HC WITHOUT PALLET-BULKY | PCS. TRUCK WITHOUT PALLET-BULKY | ||
---|---|---|---|---|---|---|---|---|---|---|
5365 | 200 cc Halva Container | 77,8 | 130,8 | 41 | 1200 | 100 | 0,0782 | 1.028.000 | 1.260.000 | |
5366 | 200 cc Halva Lid | 85 | 138 | 16,5 | 1200 | 50 | 0,1134 | 709.000 | 868.000 | |
5120 | 200 cc Hinged Halva Containers | 90,2 | 120,7 | 30 | 500 | - | 0,0772 | 434.000 | 531.000 | |
5280 | 350 cc Halva Container | 93 | 156,5 | 48,5 | 630 | 90 | 0,0653 | 646.000 | 791.000 | |
5281 | 350 cc Halva Lid | 102 | 166,5 | 15 | 630 | 90 | 0,0819 | 515.000 | 631.000 | |
5354 | 500 cc Hinged Halva Container | 207 | 153 | 51 | 300 | 50 | 0,0660 | 305.000 | 373.000 | |
4004 | 500 cc Halva Container | 85 | 171 | 46 | 1000 | - | 0,0782 | 857.000 | 1.049.000 | |
1110 | 500 cc Halva Container | 90,3 | 145,3 | 52 | 650 | - | 0,0782 | 557.000 | 682.000 | |
1543 | 500 cc Halva Container | 90,5 | 145,5 | 52 | 1000 | - | 0,0772 | 868.000 | 1062.000 | |
5009 | 500 cc Halva Lid | 97 | 152 | 10 | 480 | 60 | 0,0864 | 372.000 | 456.000 | |
1208 | 1000 cc Halva Container | 110 | 185 | 64 | 450 | - | 0,0782 | 386.000 | 472.000 | |
4031 | 1000 cc Halva Lid | 117,5 | 192,5 | 10 | 640 | - | 0,0772 | 555.000 | 680.000 | |
4005 | 1000 cc Halva Container | 101 | 201 | 56 | 580 | - | 0,0720 | 540.000 | 661.000 | |
1518 | Cocoa Cream Lid | 126,5 | 126,5 | 11,5 | 1200 | - | 0,0772 | 1.041.000 | 1.275.000 |
PDF IS PASSWORD PROTECTED
Please enter the document opening password