Other Food Containers
Know what you’re looking for?
PICTURE | REF | PRODUCT | PRODUCT DIMENSIONS *(W x L x H) (mm) |
PCS. / BOX | PCS. / BAG | BOX VOLUME (M3) | PCS. 40 HC WITHOUT PALLET-BULKY | PCS. TRUCK WITHOUT PALLET-BULKY | ||
---|---|---|---|---|---|---|---|---|---|---|
1446 | 750 cc Square Salad Container Without Lid | 189 | 189 | 44 | 300 | 50 | 0,0823 | 244.000 | 299.000 | |
1445 | 1000 cc Square Salad Container Without Lid | 189 | 189 | 54 | 300 | 50 | 0,0823 | 244.000 | 299.000 | |
1447 | 750 / 1000 cc Square Salad Container Lid | 189 | 189 | 23 | 300 | 50 | 0,0823 | 244.000 | 299.000 | |
5036 | 320 cc Round Salad Container Without Lid | 125 | - | 44,5 | 600 | - | 0,0629 | 639.000 | 782.000 | |
5037 | 320 cc Round Salad Bowl Lid | 125 | - | 13 | 600 | - | 0,0629 | 639.000 | 782.000 | |
5034 | 440 cc Round Salad Container Without Lid | 151,5 | - | 45 | 600 | - | 0,0895 | 449.000 | 550.000 | |
5035 | 440 cc Round Salad Bowl Lid | 151,5 | - | 15 | 600 | - | 0,0895 | 449.000 | 550.000 | |
5431 | 500 cc Round Salad Bowl Without Lid | 185 | - | 41 | 300 | 50 | 0,0731 | 275.000 | 337.000 | |
1498 | 750 cc Round Salad Container Without Lid | 185 | - | 58 | 300 | 50 | 0,0731 | 275.000 | 337.000 | |
1416 | 1000 cc Round Salad Container Without Lid | 185 | - | 75 | 300 | 50 | 0,0731 | 275.000 | 337.000 | |
5002 | 750 / 1000 cc Round Salad Bowl Lid | 185 | - | 25 | 300 | 50 | 0,0731 | 275.000 | 337.000 | |
1530 | 1250 cc Round Salad Container Without Lid | 203 | - | 80 | 200 | 50 | 0,0961 | 140.000 | 171.000 | |
1531 | 1250 cc Round Salad Container Lid | 203 | - | 28 | 200 | 50 | 0,0706 | 190.000 | 232.000 |
PDF IS PASSWORD PROTECTED
Please enter the document opening password