Standard Food Containers
Know what you’re looking for?
PICTURE | REF | PRODUCT | PRODUCT DIMENSIONS *(W x L x H) (mm) |
PCS. / BOX | PCS. / BAG | BOX VOLUME (M3) | PCS. 40 HC WITHOUT PALLET-BULKY | PCS. TRUCK WITHOUT PALLET-BULKY | ||
---|---|---|---|---|---|---|---|---|---|---|
5016 | 250 cc Oval Container | 134 | 161 | 35 | 400 | 50 | 0,1034 | 260.000 | 317.000 | |
5017 | 375 cc Oval Container | 134 | 161 | 47 | 400 | 50 | 0,1034 | 260.000 | 317.000 | |
5018 | 500 cc Oval Container | 134 | 161 | 59 | 400 | 50 | 0,1118 | 240.000 | 293.000 | |
5019 | 750 cc Oval Container | 170 | 203 | 52 | 300 | 50 | 0,1093 | 184.000 | 225.000 | |
5020 | 1000 cc Oval Container | 170 | 203 | 65 | 300 | 50 | 0,1093 | 184.000 | 225.000 | |
5007 | 400 cc Flat Lid Oval Container | 118,5 | 135 | 70 | 600 | - | 0,1496 | 269.000 | 329.000 | |
5008 | 500 cc Flat Lid Oval Container | 118,5 | 135 | 60 | 600 | - | 0,1496 | 273.400 | 329.000 |
PDF IS PASSWORD PROTECTED
Please enter the document opening password