Standard Food Containers

Standard Food Containers

Know what you’re looking for?

PICTURE REF PRODUCT PRODUCT DIMENSIONS
*(W x L x H) (mm)
PCS. / BOX PCS. / BAG BOX VOLUME (M3) PCS. 40 HC WITHOUT PALLET-BULKY PCS. TRUCK WITHOUT PALLET-BULKY
5404 80 cc Flat Lid Oval Container 83 108,5 25 1000 100 0,0720 931.000 1.139.000
5405 100 cc Flat Lid Oval Container 83 108,5 30 1000 100 0,0720 931.000 1.139.000
5286 130 cc Flat Lid Oval Container 92,5 112,5 41 1000 100 0,0939 714.000 873.000
1276 250 cc Flat Lid Oval Container 114 147 38,5 800 50 0,1133 473.000 579.000
1275 375 cc Flat Lid Oval Container 114 147 55,5 800 50 0,1133 473.000 579.000
1274 500 cc Small Flat Lid Oval Container 114 147 66 600 50 0,1133 355.000 434.000
1273 500 cc Medium Flat Lid Oval Container 130 168,5 49,5 600 50 0,1134 355.000 434.000
1272 500 cc Large Flat Lid Oval Container 154,5 184 38,5 400 50 0,1289 208.000 255.000
1271 750 cc Flat Lid Oval Container 154,5 184 55,5 400 50 0,1289 208.000 255.000
1270 1000 cc Flat Lid Oval Container 154,5 184 73 400 50 0,1289 208.000 255.000
Larplast