Standard Food Containers
Know what you’re looking for?
PICTURE | REF | PRODUCT | PRODUCT DIMENSIONS *(W x L x H) (mm) |
PCS. / BOX | PCS. / BAG | BOX VOLUME (M3) | PCS. 40 HC WITHOUT PALLET-BULKY | PCS. TRUCK WITHOUT PALLET-BULKY | ||
---|---|---|---|---|---|---|---|---|---|---|
5133 | 250 cc PP Rectangular Container Without Lid | 107 | 142 | 36 | 2000 | 100 | 0,1595 | 840.000 | 1.028.000 | |
5134 | 500 cc PP Rectangular Container Without Lid | 105 | 200 | 36 | 1200 | 100 | 0,1715 | 469.000 | 574.000 | |
5135 | 1000 cc PP Rectangular Container Without Lid | 105 | 200 | 60 | 1200 | 100 | 0,1854 | 434.000 | 531.000 | |
5212 | 180 cc PP Hinged Container | 93 | 123 | 42 | 900 | 50 | 0,1460 | 413.000 | 505.000 | |
5161 | 250 cc PP Hinged Container | 93 | 123 | 51 | 900 | 50 | 0,1460 | 413.000 | 505.000 | |
5160 | 375 cc PP Hinged Container | 126 | 142 | 42 | 600 | 50 | 0,1610 | 250.000 | 306.000 | |
5159 | 500 cc PP Hinged Container | 126 | 142 | 58 | 600 | 50 | 0,1610 | 250.000 | 306.000 | |
5325 | 600 cc PP Hinged Container | 145 | 191 | 44,5 | 400 | 50 | 0,1719 | 156.000 | 191.000 | |
5158 | 750 cc PP Hinged Container | 145 | 191 | 54,5 | 400 | 50 | 0,1719 | 156.000 | 191.000 | |
5157 | 1000 cc PP Hinged Container | 145 | 191 | 67,5 | 400 | 50 | 0,1719 | 156.000 | 191.000 | |
5156 | 1500 cc PP Hinged Container | 179 | 234 | 66 | 200 | 25 | 0,1265 | 106.000 | 130.000 | |
5155 | 2000 cc PP Hinged Container | 179 | 234 | 81 | 200 | 25 | 0,1265 | 106.000 | 130.000 |
PDF IS PASSWORD PROTECTED
Please enter the document opening password