Standard Food Containers

Standard Food Containers

Know what you’re looking for?

PICTURE REF PRODUCT PRODUCT DIMENSIONS
*(W x L x H) (mm)
PCS. / BOX PCS. / BAG BOX VOLUME (M3) PCS. 40 HC WITHOUT PALLET-BULKY PCS. TRUCK WITHOUT PALLET-BULKY
5203 250 cc Flat Lid Rectangular Container 116 152 37 1000 100 0,1810 370.000 453.000
1494 500 cc Flat Lid Rectangular Container 128,5 192 39,5 400 50 0,1020 263.000 322.000
1235 750 cc Flat Lid Rectangular Container 128,5 192 53,5 400 50 0,1020 263.000 322.000
1236 1000 cc Flat Lid Rectangular Container 128,5 192 71 400 50 0,1020 263.000 322.000
5381 550 cc Flat Lid Rectangular 133 177,5 39 300 50 0,0730 275.000 337.000
5382 750 cc Flat Lid Rectangular Container 133 177,5 55 300 50 0,0730 275.000 337.000
5383 1000 cc Flat Lid Rectangular 133 177,5 74 300 50 0,0730 275.000 337.000
1298 500 cc High Lid Rectangular Container 115,5 152 90 1000 100 0,1810 370.000 453.000
5245 500 cc High Lid Rectangular (Reyonpack) 115,5 152 90 1000 100 0,1810 370.000 453.000
5392 500 cc High Lid Rectangular (Moreco) 115,5 152 90 1000 100 0,1810 370.000 453.000
1495 500 cc High Lid Rectangular Container 128,5 192 57 400 50 0,1020 263.000 322.000
1490 750 cc High Lid Rectangular Container 128,5 192 71,5 400 50 0,1020 263.000 322.000
1491 1000 cc High Lid Rectangular Container 128,5 192 89 400 50 0,1020 263.000 322.000
Larplast