Standard Food Containers

Standard Food Containers

Know what you’re looking for?

PICTURE REF PRODUCT PRODUCT DIMENSIONS
*(W x L x H) (mm)
PCS. / BOX PCS. / BAG BOX VOLUME (M3) PCS. 40 HC WITHOUT PALLET-BULKY PCS. TRUCK WITHOUT PALLET-BULKY
5288 1250 cc Flat Lid Rectangular Container 173 228 53 300 50 0,1478 136.000 166.000
5289 1500 cc Flat Lid Rectangular Container 173 228 65 300 50 0,1478 136.000 166.000
5290 1800 cc Flat Lid Rectangular Container 173 228 77 300 50 0,1478 136.000 166.000
5291 2000 cc Flat Lid Rectangular Container 173 228 85 300 50 0,1478 136.000 166.000
848 1250 cc Dome Lid Rectangular Container 173 228 65,5 300 50 0,1478 136.000 166.000
849 1500 cc Dome Lid Rectangular Container 173 228 77,5 300 50 0,1478 136.000 166.000
850 1800 cc Dome Lid Rectangular Container 173 228 89,5 300 50 0,1478 136.000 166.000
851 2000 cc Dome Lid Rectangular Container 173 228 97,5 300 50 0,1478 136.000 166.000
1313 1250 cc High Lid Rectangular Container 173 228 86,5 300 50 0,1478 136.000 166.000
1314 1500 cc High Lid Rectangular Container 173 228 98,5 300
200
50 0,1478 136.000 166.000
1315 1800 cc High Lid Rectangular Container 173 228 110,5 300 50 0,1478 136.000 166.000
1316 2000 cc High Lid Rectangular Container 173 228 118,5 300 50 0,1478 136.000 166.000
Larplast