Standard Food Containers
Know what you’re looking for?
PICTURE | REF | PRODUCT | PRODUCT DIMENSIONS *(W x L x H) (mm) |
PCS. / BOX | PCS. / BAG | BOX VOLUME (M3) | PCS. 40 HC WITHOUT PALLET-BULKY | PCS. TRUCK WITHOUT PALLET-BULKY | ||
---|---|---|---|---|---|---|---|---|---|---|
5058 | 125 cc Flat Lid Square Container | 115,5 | 120 | 31 | 300 | 50 | 0,0515 | 390.000 | 478.000 | |
5340 | 150 cc Flat Lid Square Container | 116,5 | 109 | 24,5 | 1000 | 100 | 0,1124 | 596.000 | 730.000 | |
1197 | 250 cc Flat Lid Square Container | 115,5 | 120 | 47 | 300 | 50 | 0,0489 | 411.000 | 503.000 | |
5341 | 250 cc Flat Lid Square Container | 116,5 | 109 | 37,5 | 1000 | 100 | 0,1124 | 596.000 | 730.000 | |
843 | 375 cc Flat Lid Square Container | 115,5 | 120 | 60 | 300 | 50 | 0,0489 | 411.000 | 503.000 | |
5342 | 375 cc Flat Lid Square Container | 116,5 | 109 | 55,5 | 1000 | 100 | 0,1191 | 563.000 | 689.000 | |
844 | 500 cc Flat Lid Square Container | 126 | 131 | 64 | 300 | 50 | 0,052 | 381.000 | 467.000 | |
5106 | 500 cc Flat Lid Square Container | 123,5 | 128 | 62 | 1000 | 100 | 0,1764 | 380.000 | 465.000 | |
846 | 750 cc Flat Lid Square Container | 166,5 | 174 | 58 | 450 | 50 | 0,1344 | 224.000 | 275.000 | |
847 | 1000 cc Flat Lid Square Container | 166,5 | 174 | 73 | 450 | 50 | 0,1344 | 224.000 | 275.000 | |
1483 | 500 cc High Lid Square Container | 126 | 131 | 73 | 300 | 50 | 0,0527 | 381.000 | 467.000 |
PDF IS PASSWORD PROTECTED
Please enter the document opening password