Fresh Produce Packaging
Know what you’re looking for?
PICTURE | REF | PRODUCT | PRODUCT DIMENSIONS *(W x L x H) (mm) |
PCS. / BOX | PCS. / BAG | BOX VOLUME (M3) | PCS. 40 HC WITHOUT PALLET-BULKY | PCS. TRUCK WITHOUT PALLET-BULKY | ||
---|---|---|---|---|---|---|---|---|---|---|
5230 | 250 cc Clamshells | 99,5 | 128 | 74 | 1040 | - | 0,1246 | 559.000 | 684.000 | |
5219 | 250 cc Clamshells | 99,5 | 143 | 74 | 1280 | - | 0,1427 | 601.000 | 736.000 | |
5217 | 250 cc Clamshells | 117,5 | 189 | 50 | 640 | - | 0,1157 | 371.000 | 454.000 | |
5218 | 375 cc Clamshells | 99,5 | 143 | 82 | 1280 | - | 0,1427 | 601.000 | 736.000 | |
5216 | 400 cc Clamshells | 117,5 | 189 | 70 | 640 | - | 0,1157 | 371.000 | 454.000 | |
5215 | 500 cc Clamshells | 117,5 | 189 | 82 | 600 | 100 | 0,1157 | 348.000 | 425.000 | |
5287 | 500 cc Clamshells 2 | 117,5 | 189 | 85 | 640 | - | 0,1157 | 371.000 | 454.000 | |
5397 | 500 cc Clamshells Reyonpack | 117,5 | 189 | 82 | 600 | 100 | 0,1074 | 374.000 | 458.000 | |
5214 | 750 cc Clamshells | 117,5 | 189 | 116 | 600 | 100 | 0,1157 | 348.000 | 425.000 | |
5213 | 1000 cc Clamshells | 117,5 | 189 | 131 | 600 | 100 | 0,1267 | 317.000 | 388.000 | |
5175 | 400 cc Heart Tray | 159 | 185 | 92 | 300 | 150 | 0,0751 | 268.000 | 328.000 | |
5438 | Kiwi Tray | 76 | 193 | 49 | 600 | 100 | 0,0757 | 531.000 | 650.000 |
PDF IS PASSWORD PROTECTED
Please enter the document opening password