Fresh Produce Packaging

Fresh Produce Packaging

Know what you’re looking for?

PICTURE REF PRODUCT PRODUCT DIMENSIONS
*(W x L x H) (mm)
PCS. / BOX PCS. / BAG BOX VOLUME (M3) PCS. 40 HC WITHOUT PALLET-BULKY PCS. TRUCK WITHOUT PALLET-BULKY
5323 500 cc Punnet 115 191,5 60 960 - 0,1086 592.000 725.000
5294 500 cc Punnet 118,5 142,5 75 900 - 0,0427 1.412.000 1.728.000
5222 500 cc Punnet 120 193,5 60 1350 - 0,0830 1.090.000 1.334.000
5221 750 cc Punnet 120 193,5 85,5 1080 - 0,0830 872.000 1.067.000
5220 1000 cc Punnet 120 193,5 103 900 - 0,0830 727.000 889.000
5223 1000 cc Punnet 135 171 93 1000 - 0,0522 1.284.000 1.571.000
5379 Cherry Container H:50 134 172,5 50 675 - 0,1044 433.000 530.000
5194 Cherry Container H:75 134 172,5 75 630 - 0,1044 404.000 495.000
5358 3 Compartment Punnet 142,5 244,5 33,5 1200 - 0,0417 1.928.000 2.360.000
5388 2 Compartment Punnet 10,5 188 36,5 1300 - 0,0693 1.256.000 1.540.000
5389 Punnet 127 262 28 TBA TBA TBA TBA TBA
5441 Strawberry Punnet 70 108 63 TBA TBA TBA TBA TBA
Larplast