Miscellaneous Containers
Know what you’re looking for?
PICTURE | REF | PRODUCT | PRODUCT DIMENSIONS *(W x L x H) (mm) |
PCS. / BOX | PCS. / BAG | BOX VOLUME (M3) | PCS. 40 HC WITHOUT PALLET-BULKY | PCS. TRUCK WITHOUT PALLET-BULKY | ||
---|---|---|---|---|---|---|---|---|---|---|
5432 | Sushi Container | 144,5 | 237,5 | 23 | 720 | 90 | 0,1104 | 437.000 | 535.000 | |
5433 | Sushi Lid | 151,5 | 244,5 | 30 | 720 | 90 | 0,1223 | 394.000 | 483.000 | |
5387 | Butter Container | 80 | 121 | 48 | 1000 | 100 | 0,0463 | 1.447.000 | 1.771.000 | |
5393 | Butter Container Lid | 86 | 127 | 9 | 1000 | 100 | 0,0463 | 1.447.000 | 1.771.000 | |
5190 | Breakfast Set | 295,5 | 295,5 | 20 | 75 | 25 | 0,0772 | 65.000 | 80.000 | |
5321 | Salad Tray H:88 | 188 | 283 | 88 | 320 | - | 0,1335 | 161.000 | 197.000 | |
5322 | Salad Tray H:135 | 188 | 283 | 135 | 320 | - | 0,1335 | 161.000 | 197.000 | |
5357 | Salad Tray H:134 | 261,5 | 361,5 | 134,3 | 160 | - | 0,1124 | 95.000 | 117.000 | |
1402 | Sea Food Tray | 148 | 314 | 66 | 300 | 100 | 0,0858234.000 | 234.000 | 287.000 |
PDF IS PASSWORD PROTECTED
Please enter the document opening password